ALA & MECO , FA/ Benfotiamine, Myo Inositol, Chro Picolinate | Formula No. | ||
Material Group | Material Name | Claim Unit | 5386 |
Minerals: - | Chromium Picolinate Eq. to Elemental Chromium | mg | 0.2 |
Others:- | Alpha Lipoic Acid | mg | 200 |
Vitamin:- | Benfotiamine | mg | 200 |
Myo - Inositol | mg | 100 | |
Folic Acid (n-pteroyl-l-glutamic acid) | mg | 1.5 | |
Methylcobalamin | mcg | 1500 | |
Pyridoxine Hydrochloride (Vitamin B6) | mg | 1.5 |
![]() |
Space Life Science
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |